The SPOMEDIC Initiative, a student-led non-governmental organization focused on empowering financially disadvantaged medical students in Uganda, has announced the successful admission of a new cohort of members.
In an official statement released today, the organization confirmed that all selected applicants received notification via SMS shortly after the decision was ratified by its governing board. The new members are set to join SPOMEDIC’s expanding community, united by a shared mission to uplift medical students academically, emotionally, and socially.
“We are pleased to welcome the new members who have been carefully selected and approved by the board. Each of them has shown a shared commitment to our mission of empowering future healthcare leaders,” said the General Secretary in the announcement. “Further details regarding induction and upcoming engagements will be communicated in due course.”
Miss Joy Mackline Akampulira, the Chairperson of the SPOMEDIC Initiative, also expressed enthusiasm for the additions, emphasizing the organization’s continued commitment to advocacy, mentorship, and direct support for students facing hardships, especially those affected by the loss of guardians or financial instability.
“These students reflect the values at the core of SPOMEDIC—resilience, service, and a deep dedication to the healthcare profession,” she said.
SPOMEDIC has become a vital support system for many aspiring health professionals across Uganda. The organization offers not only financial aid but also mentorship programs and mental health support, creating a nurturing environment for students in need.
The leadership team celebrated the occasion with light moments, reinforcing the spirit of camaraderie and purpose that defines the initiative.
SPOMEDIC Initiative – Successful Applicants
| S/N | Name | Institution | Course | Contact |
|---|---|---|---|---|
| 1 | Twongweire Mable | Indian Inst. of Health & Allied Sciences | Diploma in Nursing Extension | 0780506337 |
| 2 | Kivumbi Aaron | KIU Western Campus | Medicine and Surgery | 0755823583 |
| 3 | Kiberu Daniel | Uganda Martyrs Sch. of Nursing & Midwifery | Certificate in Nursing | 0755859789 |
| 4 | Nakungu Mariam | Uganda Martyrs Sch. of Nursing & Midwifery | Certificate in Nursing | 0755859789 |
| 5 | Basoga Benjamin | KIU Western Campus | Bachelor of Pharmacy | 0701668419 |
| 6 | Tuhuhibise Osbert | Indian Inst. of Allied Health Sciences | Diploma in Nursing Extension | 0780506337 |
| 7 | Nagawa Caroline | UCU School of Medicine | Medicine and Surgery | 0751299308 |
| 8 | Agaaba Emmanuel | KIU Western Campus | Medicine and Surgery | 0706126746 |
| 9 | Tumukunde Anitah | Clark International University | Nursing Sciences | 0701247002 |
| 10 | Nakublwa Sharon | KIU Western Campus | Medicine and Surgery | 0787285673 |
| 11 | Asingwire Anxious | Nkumba Univ. Inst. of Nursing & Midwifery | Certificate in Nursing | 0766772653 |
| 12 | Andama Charles | Uganda Christian Institute Lira | Diploma in Nursing Extension | 0783682393 |
| 13 | Nabukindu Faridah | Iganga Sch. of Nursing & Midwifery Ndegeya | Certificate in Nursing | 0757973407 |
| 14 | Aneno Semmy Ruth | KIU Western Campus | Medicine and Surgery | 0775176422 |
| 15 | Timika Benjamin | Arua Institute of Health Sciences | Certificate in Nursing | 07827312277 |
The organization has encouraged both current members and supporters to stay connected through its official platforms for further updates and opportunities.
